<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Using PEAR and AWS to keep an eye on Amazon</title>
	<link>http://www.phpied.com/using-pear-and-aws-to-keep-an-eye-on-amazon/</link>
	<description>Stoyan's blog about (x)html, ajax, bookmarklets, browsers, css, firebug, javascript, json, mdb2, mysql, pear, performance, php, phpbb, tools, yslow, yui, writing, music,... life and everything.</description>
	<pubDate>Sat, 17 May 2008 01:54:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: Martin</title>
		<link>http://www.phpied.com/using-pear-and-aws-to-keep-an-eye-on-amazon/#comment-63217</link>
		<pubDate>Fri, 16 Nov 2007 16:20:53 +0000</pubDate>
		<guid>http://www.phpied.com/using-pear-and-aws-to-keep-an-eye-on-amazon/#comment-63217</guid>
					<description>Could PEAR be used to access Amazon purchases information for my Seller Central account?  I have looked at their Event Notification Service and it sucks !!</description>
		<content:encoded><![CDATA[<p>Could PEAR be used to access Amazon purchases information for my Seller Central account?  I have looked at their Event Notification Service and it sucks !!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: marcus</title>
		<link>http://www.phpied.com/using-pear-and-aws-to-keep-an-eye-on-amazon/#comment-48929</link>
		<pubDate>Tue, 23 Jan 2007 12:01:49 +0000</pubDate>
		<guid>http://www.phpied.com/using-pear-and-aws-to-keep-an-eye-on-amazon/#comment-48929</guid>
					<description>Thanks for the script, helped me a lot!!!</description>
		<content:encoded><![CDATA[<p>Thanks for the script, helped me a lot!!!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Stoyan</title>
		<link>http://www.phpied.com/using-pear-and-aws-to-keep-an-eye-on-amazon/#comment-48840</link>
		<pubDate>Wed, 17 Jan 2007 13:56:47 +0000</pubDate>
		<guid>http://www.phpied.com/using-pear-and-aws-to-keep-an-eye-on-amazon/#comment-48840</guid>
					<description>Thanks Pansy, charteo.us is really cool, with this slider in the graphs? I couldn't see which one is your book though.

rankforest.com is a similar service, if you haven't seen it. Here's an example using my phpBB title:
http://rankforest.com/detail/1904811132/30</description>
		<content:encoded><![CDATA[<p>Thanks Pansy, charteo.us is really cool, with this slider in the graphs? I couldn't see which one is your book though.</p>
<p>rankforest.com is a similar service, if you haven't seen it. Here's an example using my phpBB title:<br />
<a href='http://rankforest.com/detail/1904811132/30' rel='nofollow'>http://rankforest.com/detail/1904811132/30</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Pansy</title>
		<link>http://www.phpied.com/using-pear-and-aws-to-keep-an-eye-on-amazon/#comment-48835</link>
		<pubDate>Wed, 17 Jan 2007 06:34:14 +0000</pubDate>
		<guid>http://www.phpied.com/using-pear-and-aws-to-keep-an-eye-on-amazon/#comment-48835</guid>
					<description>Very cool!

I also had a similar urge to check Amazon Sales Rank every hour for my newly published book. So I ended up picking Sales Rank tracking as an usecase for my next hobby project: &lt;a href=&quot;http://charteo.us&quot; rel=&quot;nofollow&quot;&gt;Charteous&lt;/a&gt;, a website devoted to charting that tracks Amazon Sales Rank and shows the results as nice charts. Interestingly, I also chose PHP as the main development language.

/Pansy</description>
		<content:encoded><![CDATA[<p>Very cool!</p>
<p>I also had a similar urge to check Amazon Sales Rank every hour for my newly published book. So I ended up picking Sales Rank tracking as an usecase for my next hobby project: <a href="http://charteo.us" rel="nofollow">Charteous</a>, a website devoted to charting that tracks Amazon Sales Rank and shows the results as nice charts. Interestingly, I also chose PHP as the main development language.</p>
<p>/Pansy
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: PHPDeveloper.org</title>
		<link>http://www.phpied.com/using-pear-and-aws-to-keep-an-eye-on-amazon/#comment-48733</link>
		<pubDate>Thu, 11 Jan 2007 13:05:40 +0000</pubDate>
		<guid>http://www.phpied.com/using-pear-and-aws-to-keep-an-eye-on-amazon/#comment-48733</guid>
					<description>&lt;strong&gt;Stoyan Stefanov's Blog: Using PEAR and AWS to keep an eye on Amazon...&lt;/strong&gt;

...</description>
		<content:encoded><![CDATA[<p><strong>Stoyan Stefanov's Blog: Using PEAR and AWS to keep an eye on Amazon&#8230;</strong></p>
<p>&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: BillyG</title>
		<link>http://www.phpied.com/using-pear-and-aws-to-keep-an-eye-on-amazon/#comment-48730</link>
		<pubDate>Thu, 11 Jan 2007 07:34:48 +0000</pubDate>
		<guid>http://www.phpied.com/using-pear-and-aws-to-keep-an-eye-on-amazon/#comment-48730</guid>
					<description>Sorry, I had NoScript running as usual.</description>
		<content:encoded><![CDATA[<p>Sorry, I had NoScript running as usual.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: BillyG</title>
		<link>http://www.phpied.com/using-pear-and-aws-to-keep-an-eye-on-amazon/#comment-48729</link>
		<pubDate>Thu, 11 Jan 2007 07:34:09 +0000</pubDate>
		<guid>http://www.phpied.com/using-pear-and-aws-to-keep-an-eye-on-amazon/#comment-48729</guid>
					<description>Interesting. Heads up though: I'm getting a 404 from your full response link http://www.phpied.com/files/amazon/response</description>
		<content:encoded><![CDATA[<p>Interesting. Heads up though: I'm getting a 404 from your full response link <a href='http://www.phpied.com/files/amazon/response' rel='nofollow'>http://www.phpied.com/files/amazon/response</a>
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
